New Year's Day
1–3 Jan 2027
DE · country calendar
All public holidays in Germany with long weekends, bridge days and one-click calendar subscriptions.
Each row shows a holiday run and how many days of leave turn it into a longer break.
1–3 Jan 2027
26–29 Mar 2027
| Date | Day | Holiday | Countdown |
|---|---|---|---|
| 1 Jan 2027 | Friday | New Year's Day · Neujahr | |
| 6 Jan 2027 | Wednesday | Epiphany · Heilige Drei Könige regional | |
| 8 Mar 2027 | Monday | International Women's Day · Internationaler Frauentag regional | |
| 26 Mar 2027 | Friday | Good Friday · Karfreitag | |
| 28 Mar 2027 | Sunday | Easter Sunday · Ostersonntag regional | |
| 29 Mar 2027 | Monday | Easter Monday · Ostermontag | |
| 1 May 2027 | Saturday | Labour Day · Tag der Arbeit | |
| 6 May 2027 | Thursday | Ascension Day · Christi Himmelfahrt | |
| 16 May 2027 | Sunday | Pentecost · Pfingstsonntag regional | |
| 17 May 2027 | Monday | Whit Monday · Pfingstmontag | |
| 27 May 2027 | Thursday | Corpus Christi · Fronleichnam regional | |
| 15 Aug 2027 | Sunday | Assumption Day · Mariä Himmelfahrt regional | |
| 20 Sep 2027 | Monday | World Children's Day · Weltkindertag regional | |
| 3 Oct 2027 | Sunday | German Unity Day · Tag der Deutschen Einheit | |
| 31 Oct 2027 | Sunday | Reformation Day · Reformationstag regional | |
| 1 Nov 2027 | Monday | All Saints' Day · Allerheiligen regional | |
| 17 Nov 2027 | Wednesday | Repentance and Prayer Day · Buß- und Bettag regional | |
| 25 Dec 2027 | Saturday | Christmas Day · Erster Weihnachtstag | |
| 26 Dec 2027 | Sunday | St. Stephen's Day · Zweiter Weihnachtstag |
| Date | Day | Holiday | Countdown |
|---|---|---|---|
| 1 Jan 2028 | Saturday | New Year's Day · Neujahr | |
| 6 Jan 2028 | Thursday | Epiphany · Heilige Drei Könige regional | |
| 8 Mar 2028 | Wednesday | International Women's Day · Internationaler Frauentag regional | |
| 14 Apr 2028 | Friday | Good Friday · Karfreitag | |
| 16 Apr 2028 | Sunday | Easter Sunday · Ostersonntag regional | |
| 17 Apr 2028 | Monday | Easter Monday · Ostermontag | |
| 1 May 2028 | Monday | Labour Day · Tag der Arbeit | |
| 25 May 2028 | Thursday | Ascension Day · Christi Himmelfahrt | |
| 4 Jun 2028 | Sunday | Pentecost · Pfingstsonntag regional | |
| 5 Jun 2028 | Monday | Whit Monday · Pfingstmontag | |
| 15 Jun 2028 | Thursday | Corpus Christi · Fronleichnam regional | |
| 17 Jun 2028 | Saturday | 75th anniversary of the uprising of June 17, 1953 · 75. Jahrestag des Aufstandes vom 17. Juni 1953 regional | |
| 15 Aug 2028 | Tuesday | Assumption Day · Mariä Himmelfahrt regional | |
| 20 Sep 2028 | Wednesday | World Children's Day · Weltkindertag regional | |
| 3 Oct 2028 | Tuesday | German Unity Day · Tag der Deutschen Einheit | |
| 31 Oct 2028 | Tuesday | Reformation Day · Reformationstag regional | |
| 1 Nov 2028 | Wednesday | All Saints' Day · Allerheiligen regional | |
| 22 Nov 2028 | Wednesday | Repentance and Prayer Day · Buß- und Bettag regional | |
| 25 Dec 2028 | Monday | Christmas Day · Erster Weihnachtstag | |
| 26 Dec 2028 | Tuesday | St. Stephen's Day · Zweiter Weihnachtstag |
Subscribe once and the dates update in your calendar. Works with Google Calendar, Apple Calendar and Outlook.
One URL — auto-updating calendar. No file import needed (works with iOS, macOS, Google Calendar and Outlook).
webcal:// link).https://holidaykit.pages.dev/germany/calendar-2027.ics → Import.Direct .ics link (HTTPS): https://holidaykit.pages.dev/germany/calendar-2027.ics
Long weekends are the best-value days to travel — and the first dates to sell out. Compare flights and hotels around Germany before prices move.
Compare flights & hotels affiliate link
Drop this snippet into any page — it renders a live holiday list with no API key.
<div id="holidaykit-widget"></div> <script src="https://holidaykit.pages.dev/widget.js" data-country="DE" data-year="2027" data-target="holidaykit-widget"></script>